Rotary Dryer


Model | Power(kw) | Fan power(kw) | Weight(t) |
---|---|---|---|
GHGΦ0.8×8×1 | 4 | 11 | 5.23 |
GHGΦ0.8×12×1 | 4 | 11 | 6.79 |
GHGΦ1.0×8×1 | 5.5 | 11 | 6.629 |
GHGΦ1.0×12×1 | 5.5 | 11 | 7.719 |
GHGΦ1.2×10×1 | 5.5 | 15 | 8.224 |
GHGΦ1.2×12×1 | 5.5 | 15 | 8.974 |
GHGΦ1.4×10×1 | 5.5 | 22 | 11.763 |
GHGΦ1.4×12×1 | 7.5 | 22 | 12.53 |
GHGΦ1.4×15×1 | 7.5 | 22 | 14.109 |
GHGΦ1.5×8×1 | 5.5 | 30 | 10.76 |
GHGΦ1.5×12×1 | 7.5 | 30 | 14.479 |
GHGΦ1.5×15×1 | 11 | 30 | 15.15 |
GHGΦ1.5×18×1 | 11 | 30 | 18.996 |
GHGΦ1.6×8×1 | 7.5 | 37 | 12.546 |
GHGΦ1.6×12×1 | 11 | 37 | 16.583 |
GHGΦ1.6×15×1 | 11 | 37 | 17.446 |
GHGΦ1.6×18×1 | 11 | 37 | 20.883 |
GHGΦ1.8×12×1 | 11 | 30 | 21.014 |
GHGΦ1.8×15×1 | 15 | 30 | 23.422 |
GHGΦ1.8×18×1 | 15 | 45 | 25.972 |
GHGΦ1.8×20×1 | 15 | 45 | 28.022 |
GHGΦ1.8×24×1 | 18.5 | 45 | 30.994 |
GHGΦ2.0×12×1 | 11 | 45 | 25.552 |
GHGΦ2.0×16×1 | 15 | 45 | 28.73 |
GHGΦ2.0×18×1 | 15 | 45 | 31.99 |
GHGΦ2.0×20×1 | 18.5 | 45 | 34.012 |
GHGΦ2.0×24×1 | 18.5 | 45 | 39.052 |
GHGΦ2.2×12×1 | 15 | 75 | 28.841 |
GHGΦ2.2×18×1 | 18.5 | 75 | 35.893 |
GHGΦ2.2×20×1 | 18.5 | 75 | 38.093 |
GHGΦ2.2×24×1 | 18.5 | 75 | 42.843 |
GHGΦ2.5×20×1 | 22 | 75 | 41.791 |
GHGΦ2.5×24×1 | 22 | 75 | 47.031 |
GHGΦ2.8×20×1 | 22 | 75 | 45.436 |
GHGΦ2.8×24×1 | 22 | 75 | 53.036 |
GHGΦ2.8×28×1 | 30 | 75 | 58.796 |
GHGΦ3.0×20×1 | 30 | 132 | 50.21 |
GHGΦ3.0×24×1 | 30 | 132 | 56.52 |
GHGΦ3.0×28×1 | 30 | 132 | 62.33 |
GHGΦ3.5×20×1 | 37 | 160 | 56.705 |
GHGΦ3.5×24×1 | 37 | 160 | 63.755 |
GHGΦ3.5×28×1 | 37 | 160 | 70.885 |
Rotary Dryer Manufacturer and Supplier
Rotary Dryer is suitable for drying sawdust, organic material, chemical material and etc. This type rotary dryer has advantage of high drying capacity, stable working performance, low consumption and easy operation.
The rotary dryer adopts air inhale device to inhale the hot air from air-heating furnace to the inner of dryer to complete heating change with wet material. According to the different character of material, we use different type lifting plate and Anti-sticking measures.
There are multi-angle lifting style lifting plate inside of dryer; during drying, the lifting plate will raising the material evenly, which can ensure the material complete heating change with the hot air enough and also ensure the drying efficiency is good.



Model | Power(kw) | Fan power(kw) | Capacity(t/h) |
---|---|---|---|
GHGΦ2.2×12×3 | 18.5 | 55 | 29.981 |
GHGΦ2.5×12×3 | 18.5 | 75 | 33.207 |
GHGΦ2.8×12×3 | 22 | 75 | 41.47 |
GHGΦ3.0×12×3 | 30 | 75 | 44.53 |
GHGΦ3.5×12×3 | 30 | 110 | 60.329 |
Air Flow Dryer

Model | Power(kw) | Evaporation Capacity(t/h) |
---|---|---|
QHG219×4 | 18.5 | 0.2 |
QHG330×4 | 22 | 0.3 |
QHG550×4 | 30 | 0.4 |
QHG650×4 | 37 | 0.5 |
QHG750×4 | 45 | 0.7 |
QHG1000×4 | 55 | 1 |
Air Flow Dryer Manufacturer and Supplier
The air-flow dryer is the latest drying equipment which our company has studied successfully. It can dry the materials mainly using the hot wind produced by the hot-blast stove; the dryer is applied to the material in dispersed state which contains high moisture humidity, such as the saw dust, grain or straw.
If the moisture is very high and the output demand is very big, we can use the two drier together, the material can lose a lot of moisture through the first outlet of the first dryer.
High drying strength, as the materials highly decentralized in the airflow, all surface area is the drying effective area.
Large handling capacity, high thermal efficiency. When dry the unbound water, the thermal efficiency can reach 60%.
The drying time is short. Simple structure, require the small installation space, very easy to install and repair.
Grain Dryer

Grain Dryer Manufacturer and Supplier
We combine the most advanced and important drying technology from European and American,developed the mixed flow cereal dryer.It adopts multi-tower structure high moisture cereal will be evaporated evenly through repeated drying,precipitation,cooling and buffering process from dryer top to bottom.After reaches into the rated water standard,cereal will wring out from bottom.
Advantages as below;
1.Drying chamber adopts horizontal multi-tank three layers structure,recycling hot air,high efficiency,low consumption.
2.After drying cereal color is good,no char smell,low fissuring rate,meets national standards.
3.Each drying chamber bottom has a buffering chamber;so cereal can fully tough with each other and mix crossed flow,ensure the drying uniformity.
4.Easy installation,take small area.
5.Full automatic contral system,which can monitor cereal moisture and drying temperature full-time,easy operation.
6.Heating is from ourself-developed biomass pellet burner,save energy and protect environment.
Model | Installed capacity(t/batch) | Capcaity(t/h) | Heating medium | Hot air temperature (℃) | Unevenness of drying | Power(kw) | Size(m) |
---|---|---|---|---|---|---|---|
YLSH-J3 | 3 | 0.7-1 | Pure hot air | <80 | <8% | 14.07 | 1.8×2.2×4.6 |
YLSH-J8 | 8 | 1-1.5 | Pure hot air | <80 | <8% | 15.5 | 3.2×3.4×9 |
YLSHZ-Z15 | 15 | 1-1.5 | Pure hot air | <60 | <2% | 12.55 | 3.15×3.4×8.75 |
YLSHZ-Z20 | 20 | 1.5-2.5 | Pure hot air | <60 | <2% | 17.5 | 3.7×2.15×11.1 |
YLSHZ-Z30 | 30 | 2.5-5 | Pure hot air | <60 | <2% | 20 |
Write a message
If you got any questions, please do not hesitate to send us a message. We reply within 24 hours !